from . . . . . . . .
The Yarn Yard II
(logo)
Your Source for Quality Yarn and Needle Art Supplies
We welcome you to Bookmark or Print Out and save this page for future reference. If you would like to order, Print this page, Fill it out and Phone or Send it along with Payment to the address below. Orders may also be E-mailed in. Payments should be phoned or mailed. We normally ship upon receipt of payment. Thank You.
| Back To The Thread Garden | Back To The Embroidery Garden | The Yarn Yard Garden Index |
| Back To The Crochet Garden | Back To The Knit Garden | Back To The Tatting Garden |
May be used in many stitching techniques such as cross stitching and embroidery, needlepoint, crocheting, knitting or tatting, needle and bobbin lace making, etc.
| Qty. | Item # | Color | Price | Total |
|---|---|---|---|---|
| _____ | 8-001HL | Silver High Luster | 15.00 | _______ |
| _____ | 8-002HL | Gold High Luster | 15.00 | _______ |
| _____ | 8-003HL | Red High Luster | 15.00 | _______ |
| _____ | 8-008HL | Green High Luster | 15.00 | _______ |
| _____ | 8-032HL | Pearl High Luster | 15.00 | _______ |
Kreinik Metalic # 8 Braid, High Luster Colors, 10 meters (approx. 11 yard) Spools, $3.10 each
| Qty. | Item # / Color | Qty. | Item # / Color |
|---|---|---|---|
| _____ | 8-001HL Silver High Luster | _____ | 8-017HL White High Luster |
| _____ | 8-002HL Gold High Luster | _____ | 8-018HL Navy High Luster |
| _____ | 8-003HL Red High Luster | _____ | 8-021HL Copper High Luster |
| _____ | 8-005HL Black High Luster | _____ | 8-024HL Fuchsia High Luster |
| _____ | 8-007HL Pink High Luster | _____ | 8-051HL Spphire High Luster |
| _____ | 8-008HL Green High Luster | _____ | 8-052HL Bronze High Luster |
| _____ | 8-009HL Emerald High Luster | _____ | 8-080HL Garnet High Luster |
| _____ | 8-010HL Steel Grey High Luster | _____ | 8-100HL White High Luster |
| _____ | 8-011HL Gunmetal High Luster | _____ | 8-102HL Vatican Gold High Luster |
| _____ | 8-012HL Purple High Luster | _____ | 8-202HL Aztec High Luster |
| _____ | 8-014HL Sky Blue High Luster | _____ | 8-242HL Magenta Sunset High Luster |
| _____ | 8-015HL Chartreuse High Luster | _____ | _______ |
Kreinik Metalic # 8 Braid, Cord Colors, 10 meters (approx. 11 yard) Spools, $3.10 each
| Qty. | Item # / Color | Qty. | Item # / Color |
|---|---|---|---|
| _____ | 8-001C Silver | _____ | 8-051C Sapphire |
| _____ | 8-002C Gold | _____ | 8-080C Garnet |
| _____ | 8-003C Red | _____ | 8-102C Vatican Gold |
| _____ | 8-005C Black | _____ | 8-104C Colonial Gold |
| _____ | 8-008C Green | _____ | 8-105C Antique Silver |
| _____ | 8-011C Nickel | _____ | 8-205C Antique Gold |
| _____ | 8-021C Copper | _____ | 8-208C Wine |
| _____ | 8-032C Pearl | _____ | 8-209C Carnival |
| _____ | 8-034C Confetti | _____ | 8-215C Antique Copper |
| _____ | 8-041C Confetti Pink |
Kreinik Metalic # 8 Braid, Vintage Colors 10 meters (approx. 11 yard) Spools, $3.10 each
| _____ | 8-002V Vintage Gold | _____ | 8-150V Vintage Amber |
| _____ | 8-003V Vintage Red | _____ | 8-152V Vintage Sienna |
| _____ | 8-026V Vintage Amethyst | _____ | 8-154V Vintage Verdigris |
Kreinik Metalic # 8 Braid, Glow-in-the-Dark Colors 10 meters (approx. 11 yard) Spools, $3.10 each
| _____ | 8-051F Tangerine | _____ | 8-054F Lemon-Lime |
| _____ | 8-052F Grapefruit | _____ | 8-055F Watermelon |
| _____ | 8-053F Lime | _____ | _______ |
Kreinik Metalic # 8 Braid, Regular Colors 10 meters (approx. 11 yard) Spools, $3.10 each
| _____ | 8-001 Silver | _____ | 8-056 Bluebery | _____ | 8-329 Bahama Blue |
| _____ | 8-002 Gold | _____ | 8-057 Grape | _____ | 8-332 Candy Cane |
| _____ | 8-003 Red | _____ | 8-060 Midnight | _____ | 8-339 Tropical Teal |
| _____ | 8-005 Black | _____ | 8-061 Ruby | _____ | 8-393 Silver Night |
| _____ | 8-006 Blue | _____ | 8-070 Mardi Gras | _____ | 8-421 Azalea |
| _____ | 8-007 Pink | _____ | 8-071 Misty Gold | _____ | 8-622 Wedgewood Blue |
| _____ | 8-008 Green | _____ | 8-085 Peacock | _____ | 8-664 Magenta Blue |
| _____ | 8-009 Emerald | _____ | 8-091 Star Yellow | _____ | 8-684 Aquamarine |
| _____ | 8-012 Purple | _____ | 8-092 Star Pink | _____ | 8-713 Pink Mauve |
| _____ | 8-013 Beige | _____ | 8-093 Star Mauve | _____ | 8-829 Mint Julip |
| _____ | 8-014 Sky Blue | _____ | 8-094 Star Blue | _____ | 8-850 Mallard |
| _____ | 8-015 Charteruse | _____ | 8-095 Starburst | _____ | 8-1432 Blue Ice |
| _____ | 8-018 Navy | _____ | 8-100 White | _____ | 8-2122 Curry |
| _____ | 8-019 Pewter | _____ | 8-101 Platinum | _____ | 8-2829 Seafoam |
| _____ | 8-021 Copper | _____ | 8-102 Vatican Gold | _____ | 8-3202 Cat's Eye |
| _____ | 8-022 Brown | _____ | 8-127 Yellow/Orange | _____ | 8-3214 Blue Zircon |
| _____ | 8-023 Lilac | _____ | 8-191 Pale Yellow | _____ | 8-3215 Peridot |
| _____ | 8-024 Fuchsia | _____ | 8-192 Pale Pink | _____ | 8-3221 Hiliodor |
| _____ | 8-025 Grey | _____ | 8-193 Pale Mauve | _____ | 8-3223 Ametrine |
| _____ | 8-026 Amethyst | _____ | 8-194 Pale Blue | _____ | 8-3228 Topaz |
| _____ | 8-027 Orange | _____ | 8-195 Sunburst | _____ | 8-3231 Moonstone |
| _____ | 8-028 Citron | _____ | 8-198 Pale Green | _____ | 8-3232 Brazilianite |
| _____ | 8-029 Turquoise | _____ | 8-203 Flame | _____ | 8-3237 Rose Quartz |
| _____ | 8-031 Crimson | _____ | 8-210 Gold Dust | _____ | 8-4639 Light Aqua |
| _____ | 8-032 Pearl | _____ | 8-212 Golden Sand | _____ | 8-5982 Forest Green |
| _____ | 8-033 Royal Blue | _____ | 8-221 Antique Gold | _____ | 8-9100 Sunlight |
| _____ | 8-034 Confetti | _____ | 8-238 Christmas | _____ | 8-9192 Light Peach |
| _____ | 8-041 Confetti Pink | _____ | 8-271 Plum | _____ | 8-9194 Star Green |
| _____ | 8-042 Confetti Fuchsia | _____ | 8-273 Red/Orange | _____ | 8-9200 Blossom |
| _____ | 8-043 Confetti Green | _____ | 8-307 Deep Coral | _____ | 8-9294 Periwinkle |
| _____ | 8-044 Confetti Blue | _____ | 8-308 Colonial Red | _____ | 8-9300 Orchid |
| _____ | 8-045 Confetti Gold | _____ | 8-326 Hibiscus | _____ | 8-9400 Baby Blue |
| _______ | Kreinik Metalic # 8 Braid, 50 M Spools @ $15.00 each | __________ | |||
| _______ | Kreinik Metalic # 8 Braid, 10 M Spools @ $3.10 each | __________ | |||
| Subtotal: | __________ | ||||
| 6.65% Sales Tax: | __________ | ||||
| Postage: | __________ | ||||
| Total Amount Enclosed: | __________ | ||||
| Postage: 1 to 3 Items - $1.50, Add $0.25 for the 4th each additional Item. | |||||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | |||||
| E-mail:__________________________________________________________________________ | |||||
| Phone:_________________________________________________________________________ | |||||
| Name:__________________________________________________________________________ | |||||
| Address:________________________________________________________________________ | |||||
| City, State & Zip:________________________________________________________________ | |||||
| Credit Card #:____________________________________________________________________ | |||||
| Expiration Date:___________________________________________________________________ | |||||
| Signature:________________________________________________________________________ | |||||
| Thanks for Ordering! We Appreciate Your Business! | |||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2002 to The Yarn Yard II. Designs and Products Copyright © the Respective Copyright Owners. All Rights Reserved. | |