from . . . . . . . .
The Yarn Yard II
(logo)
Your Source for Quality Yarn and Needle Art Supplies
Back to the Canadiana Yarn Garden
The Canadiana Worsted Weight Yarn Color List
| ____ 001 - White | ____ 105 - Oatmeal | ____ 400 - Baby Varig. |
| ____ 003 - Black | ____ 107 - Earth Brown | ____ 420 - Deep Jewel Varig. |
| ____ 005 - Cardinal | ____ 109 - Brown | ____ 422 - Floal Tapestry Varig. |
| ____ 009 - Light Pink | ____ 117D - Blue Aqua (1 left) | ____ 432 - School Bus Yellow |
| ____ 013 - Cranberry | ____ 118D - Turquoise Sea (127 left) | ____ 434 - High Plains Varig. |
| ____ 014D - Med. Rose (80 left) | ____ 120 - Aqua Sea | ____ 435 - Misty Mountain Varig. |
| ____ 015 - Pink | ____ 130 - Light Wedgewood | ____ 436 - Stained Glass Varig. |
| ____ 023 - Lilac/Lt. Purple | ____ 131 - Wedgewood | ____ 437 - Sweet Dreams Varig. |
| ____ 026D - Mauve/Med. Purple (19 left) | ____ 132 - Dark Wedgewood | ____ 438 - Rainbow Varig. |
| ____ 027 - Purple | ____ 133 - Light Rosewood | ____ 442 - Pampered Pastel Ombre |
| ____ 029 - Light Blue | ____ 134 - Rosewood | ____ 10115D - Dark Denim (60 left) |
| ____ 030 - Med Blue | ____ 135 - Med, Rosewood | ____ 10507D - Soft Peach (5 left) |
| ____ 031 - Copen Blue | ____ 136 - Dark Rosewood | ____ 10510 - Baby Peach |
| ____ 032 - Bright Blue | ____ 138 - Periwinkle | ____ 10707 - Really Red |
| ____ 033 - Royal Blue | ____ 140 - Dark Periwinkle | ____ 10708 - Really Green |
| ____ 034 - Navy Blue | ____ 150 - Light Pastels Varig. | ____ 10728D - Hot Fuchsia (60 left) |
| ____ 045 - Aqua | ____ 151 - Eggplant | ____ 11060 - Flagstone Ombre |
| ____ 046 - Light Jade | ____ 152 - Sand | ____ 11160 - Provence Ombre |
| ____ 047 - Jade | ____ 155 - Deep Wedgewood | ____ 11460 - Rosemilk Ombre |
| ____ 050 - Light Juniper | ____ 162D - Loden (10 left) | ____ 11461 - Duberry Ombre |
| ____ 052 - Juniper | ____ 169 - Light Yellow | ____ 11760 - Blueberry Ombre |
| ____ 054 - Dark Juniper | ____ 201D - Light Teal (60 left) | ____ 108D - Med Brown Lot 21 (1 left) |
| ____ 057 - Dark Green | ____ 202D - Teal (30 left) | ____ 119D - Teal Lot 242 (10 left) |
| ____ 072 - Deep Orange | ____ 203D - Dark Teal (60 left) | ____ 121D - Cerise Lot 104 (6 left) |
| ____ 081 - Gold | ____ 301 - Silver Grey Mix | ____ 148D - Coral Lot 208 (3 left) |
| ____ 095 - Buttercup | ____ 303 - Denim Heather | ____ 149D - Burgundy Lot 227 (6 left) |
| ____ 101 - Winter White | ____ 304 - Beige Heather | ____ 413D - Varig Browns Lot 2 (7 left) |
| ____ 104 - Aran | ____ 311 - Med. Grey Heather | ____ 011D - Dark Pink Lot 39987 (1 left) |
| ____ 019D - Plum Lot 11 (1 left) | ____ 312 - Dark Grey Mix | ____ 011D - Dark Pink Lot 276 (1 left) |
| ____ 157D - Dark Coral Lot 3 (7 left) | ____ 408D - Ecru/Browns/Rusts Lot 13 (1 left) | ____ 011D - Dark Pink. Lot 437-601 (3 left) |
| ____ 158D - Light Peach Lot11311 (2 left) | ____ 416D - Lollipop Varig. Lot 12870 (10 left) | ____ 61940D - Canadiana Tweed Lot 43 Navy (1 left) |
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages © 1997 - 2004 to The Yarn Yard II and the Copyright Owners. All Rights Reserved. | |
| PLEASE NOTE: OUR AREA CODE HAS CHANGED FROM 316 TO 620 | |