Hop right into our Needle Art Shop!
We invite you to bookmark or print out and save this page for future reference.
To order, fill it out and send it along with payment to the address below.
See the Encore Yarn Color Swatches
To Return to the Crochet Garden   To Return to the Knitting Garden   To Return to the Yarn Garden
Plymouth Encore Yarn, 75% Acrylic, 25% Wool, Available in Three Weights
DK Weight: 1¾ oz. (50 gm) Skein, 150 yards. Gauge: 5½ stitches = 1 inch on size 6 needles. Size F-5 Hook
Worsted Weight: 3½ oz. (100 gm) Skein, 200 yards. Gauge: 5 stitches = 1 inch on size 8 needles. Size H-8 Hook
Chunky Weight: 3½ oz. (100 gm) Skein, 143 yards. Gauge: 3 1/2 stitches = 1 inch on size 10 needles. Size J-10 Hook
Plymouth Encore Yarns.....Solid Colors
| Item # | Color / Description | Qty | DK Price | Qty | Worsted Price | Qty | Chunky Price | Total |
| 208 | Snow White | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 793 | Baby Blue | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 896 | Baby Yellow | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 029 | Baby Pink | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1201 | Baby Green (Mint) | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 597 | Pale Peach | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 2282 | Light Brass | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 215 | Lemon | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1922 | Cinnamon | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1552 | Brass | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 3445 | Apricot | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 174 | Burgundy | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 1385 | Rose | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 2273 | Deep Teal | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1383 | Tangerine | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 1384 | Royal Purple | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1382 | Yellow | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1386 | Red | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 133 | Royal Blue | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 54 | Green | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1084 | Mulberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 146 | Off White | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 218 | Vanilla | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 4045 | Medium Blue | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1014 | Peach | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 217 | Black | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 517 | Light Navy | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 9601 | Cardinal | ____ | 3.30 | ____ | 5.25 | ____ | 5.25 | _______ |
| 848 | Dark Navy | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 256 | Fisherman | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1202 | Light Sand | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1203 | Sand | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1204 | Brown | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 599 | Dark Brown | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 9408 | Light Mauve | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 180 | Mauve | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1607 | Light Cranberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 999 | Burgundy | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1231 | Light Forest Green | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1232 | Medium Forest Green | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1233 | Forest green | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1234 | Deep Forest Green | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 801 | Light Teal | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 9401 | Medium Teal | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 1604 | Dark Teal | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 204 | Deep Teal | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 514 | Light Dusty Blue | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 515 | Dusty Blue | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 598 | Dark Dusty Blue | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 555 | Deep Dusty Blue | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 233 | Lilac | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 1033 | Medium Lilac | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1606 | Purple | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1034 | Dark Purple | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 2340 | Pale Mulberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 958 | Medium Mulberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 959 | Mulberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 960 | Deep Mulberry | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 504 | Dusty Grape (4 left) | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| Plymouth Encore Yarn.....Heather Colors | ||||||||
| 194 | light Grey Heather | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 389 | Grey Heather | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 520 | Dark Grey Heather | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 433 | Medium Mauve Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 355 | Dark Mauve Heather | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 403 | Dark Greys | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 424 | Dark Berries | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 473 | Navy Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 455 | Dark Forests | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 425 | Dark Royals | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 354 | Blueberry Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 658 | Light Blueberry Heather | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 240 | Beige Heather | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 1444 | Dark Spice Heather | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 560 | Plum Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1405 | Grey/Peach Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 1415 | Grey/Beige Heather | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 670 | Teal Heather | ____ | 3.50 | ____ | 5.25 | ____ | 5.25 | _______ |
| 678 | Light Teal Heather | ____ | 3.50 | ____ | 5.25 | XXX | XXX | _______ |
| 1793 | Concord Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 668 | Green/Brown Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 436 | Blue Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| 2426 | Purple Heather | XXX | XXX | ____ | 5.25 | XXX | XXX | _______ |
| Plymouth Encore Colorspun/Colorsplash Colors | ||||||||
| 7021 | Mauve/Teal/Yellow/White/Rose | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7744 | Yellow/Blue/White | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7022 | Mauve/Teal/Yellow/Black | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7064 | Blue/Lilac/White | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7065 | Lilac/Peach/Yellow/White | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7962 | Pink/Aqua/White | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7826 | Teals/Grey/Charcoal | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7827 | Blues | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7009 | Cream/Grey/Aqua | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7172 | Light Browns/Greys | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7357 | Light Ecrus | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7990 | Mauves/Greys | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7991 | Teal Blues/Greys | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7304 | Blue/Aqua/Lilac/Lavender | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7303 | Cardinal/Navy/Aqua/Lime/Apricot | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7305 | Navy/Lime/Grey/Green | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7302 | Blue/Cardinal/White/Brass | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| 7301 | Brown/Apricot/Brass/Blue | ____ | 3.60 | ____ | 5.75 | XXX | XXX | _______ |
| Plymouth Encore Print Colors (Varigated) | ||||||||
| 7118 | Burgundy/Navy/Green Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7112 | Camel/Light Moss Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7119 | Forest/Deep Teal/Tan Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7116 | Yellow/Blue/Mint/White Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7120 | Deep Teals/Navy/Mulberry Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7114 | Lavenders/Blues Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7117 | Aqua/Yellow/White Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7121 | Navy/Teal Green Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7113 | Mauves/Light Teal Green/White Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7122 | Berries/Purples Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7111 | Mauves/Blues/White Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| 7115 | Pinks/yellows Print | XXX | XXX | ____ | 5.75 | XXX | XXX | _______ |
| Subtotal | _______ | |||||||
| 7.05% Sales Tax | _______ | |||||||
| Postage | _______ | |||||||
| Total Amount Enclosed | _______ | |||||||
| Postage: $3.00 for the first skein, Add $0.75 for each additional skein. | ||||||||
| Circle One:_____Money Order_____Check_____Visa_____Mastercard | ||||||||
| E-mail:__________________________________________________________________________ | ||||||||
| Phone:_________________________________________________________________________ | ||||||||
| Name:__________________________________________________________________________ | ||||||||
| Address:________________________________________________________________________ | ||||||||
| City, State & Zip:________________________________________________________________ | ||||||||
| Credit Card #:___________________________________________________________________ | ||||||||
| Expiration Date:___________________________________________________________________ | ||||||||
| Signature:______________________________________________________________________ | ||||||||
| Thanks for Ordering! We Appreciate Your Business! | ||||||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2004 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | |