(Refresh or Reload and skip right into our Needle Art Shop!)
We invite you to bookmark or print out and save this page for future reference. To order, fill it out and send it along with payment to the address below.
Back to the Yarn Garden Back to the Plastic Canvas Garden
Back to the Latch Hook Garden To the Yarn Yard Garden Index
To See J&P Coats Plastic Canvas Yarn Colors
| J & P Coats Plastic Canvas Yarn 100% Acrylic, 4 ply, Mothproof, Shrinkproof, Colorfast, Non-allergenic, 10 yd. Skein. The 100% wool substitute is DMC tapestry wool, a superior quality, non-divisable, 4-ply wool, Mothproof & Colorfast, 8.7 yd. Skein & sized for 10-count. Use 2 strands on 7-count. When ordering the "E" numbers, circle the one you need. The "E" prices & Postage are below. |
||||
| Qty | Item # | Color Name | Price | Total |
| _____ | 001 | White (E300, E301 or E267) | .50 | __________ |
| _____ | 012 | Black (E300, E301 or E267) | .50 | __________ |
| _____ | 111 | Natural (E267)(Disc. use wool Ecru, 8.7 yds | 1.10 | __________ |
| _____ | 230 | Yellow (E267) | .50 | __________ |
| _____ | 245 | Orange (E267) | .50 | __________ |
| _____ | 246 | Sea Coral (E267) | .50 | __________ |
| _____ | 249 | Medium Flesh (Disc. use wool 7191, 8.7 yds) | 1.10 | __________ |
| _____ | 252 | Medium Coral (E267) | .50 | __________ |
| _____ | 253 | Tangerine (E267) | .50 | __________ |
| _____ | 261 | Maize (E267) | .50 | __________ |
| _____ | 286 | Bronze (E267) | .50 | __________ |
| _____ | 334 | Tan (E267) | .50 | __________ |
| _____ | 337 | Medium Brown (E267-339)(10 left or use wool 7497, 8.7 yds @ 1.10 ea) | .50 | __________ |
| _____ | 365 | Coffee (E300 or E267)(Disc. use wool 7468, 8.7 yds) | 1.10 | __________ |
| _____ | 401 | Nickel (E267 401-Nickel, or 412-silver) | .50 | __________ |
| _____ | 513 | Parakeet (E267)(Disc. use wool 7037, 8.7 yds) | 1.10 | __________ |
| _____ | 584 | Lavender (E267)(9 left or use wool 7025, 8.7 yds @ 1.10 ea) | .50 | __________ |
| _____ | 596 | Purple (E267)(4 left or use wool 7017, 8.7 yds @ 1.10 ea) | .50 | __________ |
| _____ | 645 | Honey Gold (E267) | .50 | __________ |
| _____ | 657 | Medium Avocado (No sub) Greens available E267-622 pale sage, E267-631 light sage & E267-633 dark sage | .50 | __________ |
| _____ | 676 | Emerald Green (E267) | .50 | __________ |
| _____ | 683 | Light Seafoam (E267) | .50 | __________ |
| _____ | 684 | Seafoam (E267) | .50 | __________ |
| _____ | 686 | Paddy Green (E267) (Disc. use wool 7540, 8.7 yds) | 1.10 | __________ |
| _____ | 719 | Lily Pink (E267) | .50 | __________ |
| _____ | 730 | Grenadine (E267)(Disc. use wool 7135, 8.7 yds) | 1.10 | __________ |
| _____ | 759 | Cameo Rose (E267) | .50 | __________ |
| _____ | 761 | Light Berry (E267) | .50 | __________ |
| _____ | 807 | Blue Grey (E300-382 country blue) | .50 | __________ |
| _____ | 808 | Windsor Blue (E300) | .50 | __________ |
| _____ | 818 | Blue Jewel (E267)(Disc. use wool 7028, 8.7 yds) | 1.10 | __________ |
| _____ | 849 | Olympic Blue (E267)(Disc. use wool 7319, 8.7 yds) | 1.10 | __________ |
| _____ | 860 | Medium Navy (soft navy E300-387 or E267-853) (Disc. use wool 7823 or 7299 (darker), 8.7 yds) | 1.10 | __________ |
| _____ | 901 | Bright Red (hot red E300-390 or E267-902 jockey red or E267-912 cherry red) (11 left or use wool 7849, 8.7 yds @ 1.10 ea) | .50 | __________ |
| _____ | 917 | Cardinal (E267) | .50 | __________ |
| _____ | skeins Red Heart Art E267, 3.5 oz Skein as noted above | 2.50 each | __________ | |
| _____ | skeins Red Heart Art E300, 6 oz Skein as noted above | 4.50 each | __________ | |
| _____ | skeins Red Heart Art E301, 3.0 oz Skein as noted above | 2.35 each | __________ | |
| Subtotal | __________ | |||
| 7.05% Sales Tax | __________ | |||
| Postage | __________ | |||
| Total Amount Enclosed | __________ | |||
| Postage: 10-yd skeins: $2.50 for the first 10 skeins, Add $1.00 for each additional 10 skeins. | ||||
| Postage: E301 & E267: $3.00 for the first 2 skeins, Add $0.50 for each additional skein. | ||||
| Postage: E300: $2.50 for the first skein, Add $1.00 for each additional skein. | ||||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||||
| E-mail:__________________________________________________________________________ | ||||
| Phone:_________________________________________________________________________ | ||||
| Name:__________________________________________________________________________ | ||||
| Address:________________________________________________________________________ | ||||
| City, State & Zip:________________________________________________________________ | ||||
| Credit Card #:___________________________________________________________________ | ||||
| Expiration Date:___________________________________________________________________ | ||||
| Signature:______________________________________________________________________ | ||||
| Thanks for Ordering! We Appreciate Your Business! | ||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2006 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | |