Hop right into our Needle Art Shop!
We invite you to Bookmark or Print Out and save this page for future reference.
To order, fill it out and send it along with payment to the address below.
To Return to the Crochet Garden   To Return to the Knitting Garden   To Return to the Yarn Garden
| _18 | _04 |
Patons Kroy Sock and Fingering Yarn
85% Wool, 15% Nylon, Available in Two Weights
3-ply Weight: 1¾ oz. (50 gm) Skein, 262 yards. Gauge: 8 stitches = 1 inch on size 3 needles. Size D-3 Hook
4-ply Weight: 1¾ oz. (50 gm) Skein, 196 yards. Gauge: 7 stitches = 1 inch on size 3 needles. Size D-3 Hook
| Color / Description | Qty | Kroy 3-ply | Qty | Kroy 4-ply | Price | Total |
| Teal | XXX | 304 | ____ | 404 (5 left) | 4.00 | _______ |
| Old Rose | ____ | 318 (1 left) | XXX | 418 | 4.00 | _______ |
![]() |
||||||
| Kroy Socks sock yarn
75% Wool, 25% Nylon 4-ply Weight: 1¾ oz. (50 gm) Skein, 203 yards. Gauge: 28 stitches = 4 inchs on size 3 needles. Size D-3 Hook |
||||||
| Yarn Description | Oty. | Color | Qty | Color | Price | Total |
| Kroy Socks Yarn | ____ | 54006 Whitecap | ____ | 54008 Muslin | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54010 Newport Tan | ____ | 54011 Flax | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54012 Glencheck | ____ | 54013 Hickory | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54040 Coal | ____ | 54042 Gentry Grey | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54043 Harris Tweed | ____ | 54044 Murcury | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54046 Flagstone | ____ | 54047 Windsor Tweed | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54105 Regatta Blue | ____ | 54106 Westport Check | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54108 Chelsea Tweed | ____ | 54109 Admiral Blue | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54110 Norfolk Blue | ____ | 54206 Shaded Spruce | 5.00 | _______ |
| Kroy Socks Yarn | ____ | 54240 Mallard | ____ | 54405 Mahogany | 5.00 | _______ |
![]() |
||||||
| Kroy Socks Yarn - Prints | ____ | 54555 Fancy Free | ____ | 54557 Candy Kisses | 5.25 | _______ |
| Kroy Socks Yarn - Prints | ____ | 54561 Winter Eclipse | ____ | 54565 Vista Sea | 5.25 | _______ |
| Kroy Socks Yarn - Prints | ____ | 54567 Paint Box | ____ | 54573 Stained Glass | 5.25 | _______ |
![]() |
||||||
| Kroy Socks Yarn - Jacquards | ____ | 54601 Denim Jacquard | ____ | 54602 Country Jacquard | 6.50 | _______ |
| Kroy Socks Yarn - Jacquards | ____ | 54603 Crayon Jacquard | ____ | 54604 Hip Hop Jacquard | 6.50 | _______ |
| Kroy Socks Yarn - Jacquards | ____ | 54605 Fruit Jacquard | 6.50 | _______ | ||
| Kroy Socks Yarn - Stripes | ____ | 54701 Kool Stripes | ____ | 54801 Krazy Stripes | 6.50 | _______ |
![]() |
||||||
| Kroy Socks Yarn - Brights | ____ | 54725 Royal Blue | ____ | 54727 Retro Red | 6.50 | _______ |
| Kroy Socks Yarn - Brights | ____ | 54729 Mellow Yellow | ____ | 54731 Orangina | 6.50 | _______ |
| Kroy Socks Yarn - Brights | ____ | 54733 Grass Green | ____ | 54742 Blazing Blue | 6.50 | _______ |
| Kroy Socks Yarn - Brights | ____ | 54744 Pink Power | 6.50 | _______ | ||
| Pattern Books using 3-ply and 4-ply Sock Yarn | ||||||
| Patons Classics in Kroy | ____ | 922 | 10.00 | _______ | ||
| Patons Pull Up Your Socks! | ____ | 590 | 7.50 | _______ | ||
| Patons Winter Warmth | ____ | 977 | 8.50 | _______ | ||
| Patons Happy Feet | ____ | 988 | 6.50 | _______ | ||
| Nomis All American Sock Book | ____ | Vol. 8 | 5.00 | _______ | ||
| Beehive Family Sock Book | ____ | 421 | 4.00 | _______ | ||
| Socks and Goves to Knit | ____ | 665 | 4.50 | _______ | ||
| Mostly Men | ____ | 667 | 4.50 | _______ | ||
| Patons Gloves and Mitts | ____ | 406 | 4.50 | _______ | ||
| Socks, Mitts and Glove for children | ____ | 140 | 4.50 | _______ | ||
| Socks by Beehive | ____ | 113 | 4.50 | _______ | ||
| Afghans to Knit and Crochet by Beehive | ____ | 106 | 4.50 | _______ | ||
| The Sock Book by Jean Lampe, 5 designs using fingering, sock & sport weights | ____ | 9731 | 6.50 | _______ | ||
| Learn to Crochet Socks, by Kathy Wesley, 12 designs using DK, sport & worsted weights | ____ | ASN-1308 | 9.00 | _______ | ||
| Subtotal | _______ | |||||
| 7.05% Sales Tax (KS) | _______ | |||||
| Postage | _______ | |||||
| Total Amount Enclosed | _______ | |||||
| Postage: $3.00 for the first skein and / or book, Add $0.50 for each additional skein and / or book. | ||||||
| Circle One:_____Money Order_____Check_____Visa_____Mastercard | ||||||
| E-mail:__________________________________________________________________________ | ||||||
| Phone:_________________________________________________________________________ | ||||||
| Name:__________________________________________________________________________ | ||||||
| Address:________________________________________________________________________ | ||||||
| City, State & Zip:________________________________________________________________ | ||||||
| Credit Card #:___________________________________________________________________ | ||||||
| Expiration Date:___________________________________________________________________ | ||||||
| Signature:______________________________________________________________________ | ||||||
| Thanks for Ordering! We Appreciate Your Business! | ||||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages © 1997 - 2002 to The Yarn Yard II and the Copyright Owners. All Rights Reserved. | |