(Refresh or Reload and skip right into our Needle Art Shop!)
We invite you to Bookmark or Print out and save this page for future reference. To order, fill it out and send it along with payment to the address below.
Back to the Knitting Garden  Back to the Crochet Garden  Back to the Yarn Garden
![]() ![]() ![]() |
||||
| Patons Look At Me! 60% Acrylic, 40% Nylon, 1.75 ounce (50 gms) 152 yards, Gauge: 24 stitches = 4 inchs on size 5 needles (Astra 100% Premium Acrylic) |
||||
| Qty | Item # | Color Name | Price | Total |
| DISC. | 6351 | White (Use Astra 2751 White) | 3.75 each | XXXX |
| DISC. | 6352 | Pale Green (Use Astra 2755 Blue Aqua) | 3.75 each | XXXX |
| DISC. | 6353 | Pale Yellow (Use Astra 2759 Baby Yellow) | 3.75 each | XXXX |
| DISC. | 6354 | Pale Pink (Use Astra 2752 Baby Pink) | 3.75 each | XXXX |
| DISC. | 6355 | Pale Blue (Use Astra 2753 Sky) | 3.75 each | XXXX |
| DISC. | 6356 | Mango (No Sub, or use Astra 2731 Apricot) | 3.75 each | XXXX |
| DISC. | 6357 | Hot Pink (Use Astra 2210 Deep Pink or 2895 Lip Pink) | 3.75 each | XXXX |
| DISC | 6358 | Lilac (Use Astra 2936 Pale Lavender or 2216 Country Lilac) | 3.75 each | XXXX |
| _____ | 6359 | Mid Blue (2 left)(Use Astra 2774 Medium Blue) | 3.75 each | __________ |
| DISC | 6360 | Peacock (Use Astra 8742 Ultra Blue) | 3.75 each | XXXX |
| DISC. | 6361 | Lagoon (Use Astra 2212 Mint) | 3.75 each | XXXX |
| DISC. | 6362 | Green Apple (Use Astra 2911 Spring Green) | 3.75 each | XXXX |
| DISC. | 6363 | Jade (No Sub) | 3.75 each | XXXX |
| DISC. | 6364 | Black (Use Astra 2765 Black) | 3.75 each | XXXX |
| DISC. | 6365 | Racy Red (Use Astra 2225 Crayon Red) | 3.75 each | XXXX |
| DISC. | 6366 | Sunny Yellow (Use Astra 2941 School Bus Yellow or 2943 Maize Yellow) | 3.75 each | XXXX |
| DISC. | 6367 | Bright Blue (Use Astra 2733 Electric Blue) | 3.75 each | XXXX |
| DISC. | 6368 | Kelly Green (Use Astra 2939 Kelly Green) | 3.75 each | XXXX |
| DISC. | 6369 | Magenta (Use Astra 8728 Hot Fuchsia) | 3.75 each | XXXX |
| _____ | 6370 | Deep Purple (8 left)(Use Astra 2740 Purple) | 3.75 each | __________ |
| DISC. | 6371 | Navy (Use Astra 2849 Navy) | 3.75 each | XXXX |
| DISC. | 6376 | Happy Days Vari. (Use NEW Astra 88713 Happy Days, or Astra 88751 Kool Aid) | 3.75 each | XXXX |
| DISC. | 6377 | Fun n' Games Vari. (Use NEW Astra 88741 Fun n' Games, or Astra 2949 Quiet Time) | 3.75 each | XXXX |
| DISC. | 6378 | Good Sports Vari. (Use Astra 2946 Paint Box) | 3.75 each | XXXX |
| DISC. | 6379 | Jewel Tones Vari. (Use Astra 2904 Jewel Tones) | 3.75 each | XXXX |
| _____ | 6380 | High Energy Vari. (6 left)(No Sub) | 3.75 each | __________ |
| DISC. | 6381 | Lipstick Pink (Use Astra 2895 Lip Pink) | 3.75 each | XXXX |
| _____ | 6382 | Cornflower Blue (2 left)(Use Astra 2944 Cornflower Blue) | 3.75 each | __________ |
| _____ | 6383 | Purple (Bright Lilac, 6 left) (Use Astra 2216 Country Lilac) | 3.75 each | __________ |
| DISC. | 6384 | Little One Vari. (Pale Pastels) (Use Astra 2840 Baby Pastels) (Blue, Pink, Mint, White) | 3.75 each | XXXX |
| _____ | 6385 | Orange (1 left)(Use Astra 2901 Deep Orange) | 3.75 each | __________ |
| DISC. | 6387 | Electric Blue Vari. (Use NEW Astra 88329 Electric Blues Vari, or use Astra 88160 Boy Blue, all blues, no green), (Denim, Deep Purple, Dark Green) | 3.75 each | XXXX |
| Subtotal | __________ | |||
| 7.05% Sales Tax | __________ | |||
| Postage | __________ | |||
| Total Amount Enclosed | __________ | |||
| Postage: $2.50 for the first 2 skeins, Add $0.50 for each additional skein. | ||||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||||
| E-mail:__________________________________________________________________________ | ||||
| Phone:_________________________________________________________________________ | ||||
| Name:__________________________________________________________________________ | ||||
| Address:________________________________________________________________________ | ||||
| City, State & Zip:________________________________________________________________ | ||||
| Credit Card #:___________________________________________________________________ | ||||
| Expiration Date:___________________________________________________________________ | ||||
| Signature:______________________________________________________________________ | ||||
| Thanks for Ordering! We Appreciate Your Business! | ||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2004 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | |