(Refresh or Reload and skip right into our Needle Art Shop!)
We invite you to bookmark or print out and save this page for future reference. To order, fill it out and send it along with payment to the address below. If you prefer, orders may be E-mailed or Phoned in.
| To the Yarn Yard Garden Index | Back to Tatting Garden | Back to Embroidery Garden |
| Back to Knitting Garden | Back to Crochet Garden | Back to Tatting Thread Garden |
![]() |
||||
| Rayon Ribbon Floss Rayon, 30-yd spool, 1/16" wide, $6.00 each, 15-yd. reel, 1/16" wide, $3.00 each |
||||
| Qty | Item # | Color Name | Price | Total |
| _____ | 142F-01 | Black | 6.00/3.00 | __________ |
| _____ | 142F-02 | White, 15-yd reel only | 3.00 | __________ |
| _____ | 142F-03 | Gold | 6.00/3.00 | __________ |
| _____ | 142F-04 | Ecru | 6.00/3.00 | __________ |
| _____ | 142F-05 | Royal | 6.00/3.00 | __________ |
| _____ | 142F-06 | Turquoise | 6.00/3.00 | __________ |
| _____ | 142F-07 | Smoke Blue | 6.00/3.00 | __________ |
| _____ | 142F-08 | Purple | 6.00/3.00 | __________ |
| _____ | 142F-09 | Grass Green | 6.00/3.00 | __________ |
| _____ | 142F-10 | Coral Rose | 6.00/3.00 | __________ |
| _____ | 142F-11 | Soft Pink | 6.00/3.00 | __________ |
| _____ | 142F-12 | Red | 6.00/3.00 | __________ |
| _____ | 142F-13 | Yellow | 6.00/3.00 | __________ |
| _____ | 142F-14 | Brown | 6.00/3.00 | __________ |
| _____ | 142F-15 | Aqua | 6.00/3.00 | __________ |
| _____ | 142F-16 | Cinnamon | 6.00/3.00 | __________ |
| _____ | 142F-17 | Honey | 6.00/3.00 | __________ |
| _____ | 142F-18 | Moss Gren | 6.00/3.00 | __________ |
| _____ | 142F-19 | Evergreen | 6.00/3.00 | __________ |
| _____ | 142F-20 | Mist Green | 6.00/3.00 | __________ |
| _____ | 142F-21 | Pale Blue | 6.00/3.00 | __________ |
| _____ | 142F-22 | Tropic Blue | 6.00/3.00 | __________ |
| _____ | 142F-23 | Peach | 6.00/3.00 | __________ |
| _____ | 142F-24 | Wine | 6.00/3.00 | __________ |
| _____ | 142F-25 | Soft Yellow | 6.00/3.00 | __________ |
| _____ | 142F-26 | Black Orchid | 6.00/3.00 | __________ |
| _____ | 142F-27 | Silver Mist / Light Grey | 6.00/3.00 | __________ |
| _____ | 142F-28 | Berry | 6.00/3.00 | __________ |
| _____ | 142F-29 | Bronze / Rust | 6.00/3.00 | __________ |
| _____ | 142F-30 | Orange | 6.00/3.00 | __________ |
| _____ | 142F-31 | Dusty Dark Blue | 6.00/3.00 | __________ |
| _____ | 142F-32 | Peaches & Cream | 6.00/3.00 | __________ |
| _____ | 142F-33 | Blue Lagoon | 6.00/3.00 | __________ |
| _____ | 142F-34 | Goldenrod | 6.00/3.00 | __________ |
| _____ | 142F-35 | Light Moss Green | 6.00/3.00 | __________ |
| _____ | 142F-36 | Lilac | 6.00/3.00 | __________ |
| _____ | 142F-37 | Blue Green | 6.00/3.00 | __________ |
| _____ | 142F-38 | Light Honey | 6.00/3.00 | __________ |
| _____ | 142F-39 | Mauve (New Color) | 6.00/3.00 | __________ |
| _____ | 142F-40 | Soft Brown (New Color) | 6.00/3.00 | __________ |
| _____ | 142F-41 | Spring Green (New Color) | 6.00/3.00 | __________ |
| _____ | 142F-42 | Charcoal (New Color) | 6.00/3.00 | __________ |
![]() |
||||
| Rayon Metalic Ribbon Floss | ||||
| 30-yd spool, 1/16" wide, $6.70 each, 15 yard reel, 1/16" wide$3.35 each | ||||
| _____ | 144F-01 | Gold, 15-yd reel only | 3.35 | __________ |
| _____ | 144F-02 | Silver | 6.70/3.35 | __________ |
| _____ | 144F-05 | Red | 6.70/3.35 | __________ |
| _____ | 144F-06 | Green | 6.70/3.35 | __________ |
| _____ | 144F-07 | Coal Black | 6.70/3.35 | __________ |
| _____ | 144F-08 | Pink Ice | 6.70/3.35 | __________ |
| _____ | 144F-09 | Blue Ice | 6.70/3.35 | __________ |
| _____ | 144F-10 | Opal (20-yd spool or 10-yd reel) | 6.70/3.35 | __________ |
| _____ | 144F-11 | Light Gold, 15-yd reel only | 3.35 | __________ |
| _____ | 144F-12 | Antique Gold | 6.70/3.35 | __________ |
| _____ | 144F-13 | Antique Silver | 6.70/3.35 | __________ |
| _____ | 144F-14 | Blue Opal (20-yd spool or 10-yd reel) | 6.70/3.35 | __________ |
| _____ | 144F-15 | Teal Blue | 6.70/3.35 | __________ |
| _____ | 144F-16 | Deep Blue | 6.70/3.35 | __________ |
| _____ | 144F-17 | Dark Red | 6.70/3.35 | __________ |
| _____ | 144F-18 | Purple | 6.70/3.35 | __________ |
| _____ | 144F-19 | Copper | 6.70/3.35 | __________ |
| _____ | 144F-20 | Pink Opal | 6.70/3.35 | __________ |
| _____ | 144F-21 | Holly Berry | 6.70/3.35 | __________ |
| _____ | 144F-22 | Lavender Blue | 6.70/3.35 | __________ |
| _____ | 144F-23 | Dark Green | 6.70/3.35 | __________ |
| _____ | 144F-24 | Teal Opal | 6.70/3.35 | __________ |
| _____ | 144F-25 | Silvery Green | 6.70/3.35 | __________ |
| _____ | 144F-26 | Spanish Gold | 6.70/3.35 | __________ |
| _____ | 144F-27 | Electric Blue | 6.70/3.35 | __________ |
![]() |
||||
| Rayon Metalic Shimmer Blend Ribbon Floss Ribbon Floss with a touch of Metalic (2nd Color listed) |
||||
| 30-yd spool, 1/16" wide $6.70 each, 15-yard reel, 1/16" wide, $3.35 each | ||||
| _____ | 148F-19 | Red / Red | 6.70/3.35 | __________ |
| _____ | 148F-20 | Purple / Purple | 6.70/3.35 | __________ |
| _____ | 148F-21 | Gold / Gold | 6.70/3.35 | __________ |
| _____ | 148F-22 | Tropic Blue / Blue | 6.70/3.35 | __________ |
| _____ | 148F-23 | White / Opal | 6.70/3.35 | __________ |
| _____ | 148F-24 | Grass Green / Green | 6.70/3.35 | __________ |
| _____ | 148F-25 | Evergreen / Green | 6.70/3.35 | __________ |
| _____ | 148F-26 | Ecru / Opal | 6.70/3.35 | __________ |
| _____ | 148F-27 | Soft Yellow / Opal | 6.70/3.35 | __________ |
| _____ | 148F-28 | Pale Blue / Opal | 6.70/3.35 | __________ |
| _____ | 148F-29 | Soft Pink / Opal | 6.70/3.35 | __________ |
| _____ | 148F-30 | Coral Rose / Ice Pink | 6.70/3.35 | __________ |
| _____ | 148F-31 | Teal / Teal | 6.70/3.35 | __________ |
| _____ | 148F-32 | Smoke Blue / Ice Blue | 6.70/3.35 | __________ |
| _____ | 148F-33 | Silver / Silver | 6.70/3.35 | __________ |
| _____ | 148F-34 | Black / Black | 6.70/3.35 | __________ |
| _____ | 148F-35 | Orange / Red | 6.70/3.35 | __________ |
| _____ | 148F-36 | Bronze / Red | 6.70/3.35 | __________ |
| _____ | 148F-37 | Mist Green / Opal | 6.70/3.35 | __________ |
| _____ | 148F-38 | Moss Green / Green | 6.70/3.35 | __________ |
| _____ | 148F-39 | Wine / Deep Red | 6.70/3.35 | __________ |
| _____ | 148F-40 | Lt. Purple / Purple | 6.70/3.35 | __________ |
| _____ | 148F-41 | Lemon Yellow / Gold | 6.70/3.35 | __________ |
| _____ | 148F-42 | Royal Blue / Deep Blue | 6.70/3.35 | __________ |
| _____ | 148F-43 | Brown / Black | 6.70/3.35 | __________ |
| _____ | 148F-44 | Peach / Opal | 6.70/3.35 | __________ |
| _____ | 148F-45 | Aqua / Opal | 6.70/3.35 | __________ |
| _____ | 148F-46 | White / Silver | 6.70/3.35 | __________ |
| _____ | 148F-47 | Honey / Copper | 6.70/3.35 | __________ |
| _____ | 148F-48 | Ecru / Gold | 6.70/3.35 | __________ |
| _____ | 148F-49 | Berry / Red | 6.70/3.35 | __________ |
| _____ | 148F-50 | Mauve / Opal (New Color) | 6.70/3.35 | __________ |
| _____ | 148F-51 | Soft Brown / Antique Gold (New Color) | 6.70/3.35 | __________ |
| _____ | 148F-52 | Spring Green / Green (New Color) | 6.70/3.35 | __________ |
| _____ | 148F-53 | Moleskin / Coal Black (New Color) | 6.70/3.35 | __________ |
![]() |
||||
| Rayon Ribbon Floss Reflection Collection | ||||
| 15 yard reel, 1/32", round, similar to # 16 braid | ||||
| _____ | 154D-01 | Gold | 2.75 | __________ |
| _____ | 154D-02 | Silver | 2.75 | __________ |
| _____ | 154D-05 | Red | 2.75 | __________ |
| _____ | 154D-06 | Green | 2.75 | __________ |
| _____ | 154D-07 | Black | 2.75 | __________ |
| _____ | 154D-08 | Ice Pink | 2.75 | __________ |
| _____ | 154D-09 | Ice Blue | 2.75 | __________ |
| _____ | 154D-10 | Opal (10 yards) | 2.75 | __________ |
![]() |
||||
| Rayon Ribbon Floss Reflection Collection | ||||
| 15 yard reel, 1/32", round, similar to # 16 braid | ||||
| _____ | 154R-11 | Light Gold | 2.75 | __________ |
| _____ | 154R-12 | Antique Gold | 2.75 | __________ |
| _____ | 154R-13 | Antique Silver | 2.75 | __________ |
| _____ | 154R-14 | Blue Opal | 2.75 | __________ |
| _____ | 154R-15 | Teal Blue | 2.75 | __________ |
| _____ | 154R-16 | Deep Blue | 2.75 | __________ |
| _____ | 154R-17 | Dark Red | 2.75 | __________ |
| _____ | 154R-18 | Purple Red | 2.75 | __________ |
| Subtotal | __________ | |||
| 7.05% Sales Tax (KS) | __________ | |||
| Postage | __________ | |||
| Total Amount Enclosed | __________ | |||
| Postage: $3.00 for the first 10 reels, Add $1.00 for each additional 10 reels. | ||||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||||
| E-mail:__________________________________________________________________________ | ||||
| Phone:_________________________________________________________________________ | ||||
| Name:__________________________________________________________________________ | ||||
| Address:________________________________________________________________________ | ||||
| City, State & Zip:________________________________________________________________ | ||||
| Credit Card #:___________________________________________________________________ | ||||
| Expiration Date:___________________________________________________________________ | ||||
| Signature:______________________________________________________________________ | ||||
| Thanks for Ordering! We Appreciate Your Business! | ||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2005 to The Yarn Yard II and the Copyright Owners. All Rights Reserved. | |