(Refresh or Reload and skip right into our Needle Art Shop!)
We invite you to Bookmark or Print Out and save this page for future reference. To order, fill it out and send it along with payment to the address below or simply give us a call.
Back to The Cross Stitch Garden
| Supplies for The 2006 Spring Bell Pull by Stoney Creek © 28-ct Shennandoah, 4.75" design area per square. |
|||||
| Qty | Item # | Price | Total | ||
| _____ | SPkit | Spring Bell Pull Complete Kit | 54.00 ea | __________ | |
| _____ | SPBP | Spring Bell Pull Leaf Hanger | 15.00 ea | __________ | |
| _____ | SPfab9 | Spring Bell Pull Fabric (9 squares plus 2 ½" fringe) Plum | 27.50 ea | __________ | |
| _____ | SPfab6 | Spring Bell Pull Fabric (6 squares plus 2 ½" fringe ) Plum (as shown in book) | 20.00 ea | __________ | |
| _____ | SPfab5 | Spring Bell Pull Fabric (5 squares plus 2 ½" fringe) Plum | 16.75 ea | __________ | |
| _____ | SPfab4 | Spring Bell Pull Fabric (4 squares plus 2 ½" fringe) Plum | 14.25 ea | __________ | |
| _____ | SPfab3 | Spring Bell Pull Fabric (3 squares plus 2 ½" fringe) Plum | 12.50 ea | __________ | |
| _____ | SPfab2 | Spring Bell Pull Fabric (2 squares plus 2 ½" fringe) Plum | 8.75 ea | __________ | |
| _____ | SPfab1 | Spring Bell Pull Fabric (1 square plus 2 ½" fringe) Plum | 5.50 ea | __________ | |
| _____ | SC18-1-06 | Stoney Creek Magazine Jan/Feb 2006 (contains Spring Bell Pull charts) | 5.00 ea | __________ | |
| _____ | SPfloss | Spring Bell Pull Floss Pack (21 floss & 2 overdyed floss) | 18.55 ea | __________ | |
| _____ | SPSHE9 | Cornflower Blue on White, 28-ct Shenandoah (9 squares plus 2 ½" fringe) | 27.50 ea | __________ | |
| _____ | SPSHE6 | Cornflower Blue on White, 28-ct Shenandoah (6 squares plus 2 ½" fringe) | 20.00 ea | __________ | |
| _____ | SPSHE2 | Cornflower Blue on White, 28-ct Shenandoah (2 squares plus 2 ½" fringe) | 8.75 ea | __________ | |
| _____ | SHEafgx | Shenandoah Afghan cut (7 x 9 squares plus 2 ½" fringe) Christmas (red, green & gold on white) | 68.00 ea | __________ | |
| _____ | SHEafgcx | Shenandoah Afghan cut (7 x 9 squares plus 2 ½" fringe) Country Christmas (red, green & gold on beige) | 68.00 ea | __________ | |
![]() |
|||||
| Dyed Fabric Counted Cross Stitch Kits, approx. " | |||||
| A great new line of kits using Dyed Fabrics to enhance the stitched design. | |||||
| Kits include Chart, Buttons and Fabric. | |||||
| Qty | Item # | Price | Total | ||
| _____ | FCP001 | Story Time Teddies | 14.00 ea | __________ | |
| _____ | FCP002 | Make Ends Meet Sonwman | 14.00 ea | __________ | |
| _____ | FCP003 | Being Perfect Snowman | 14.00 ea | __________ | |
| _____ | FCP004 | Tractor | 14.00 ea | __________ | |
| _____ | FCP005 | Cardinals | 14.00 ea | __________ | |
| _____ | FCP006 | Snowman Trio | 14.00 ea | __________ | |
| _____ | FCP007 | Hummingbirds | 14.00 ea | __________ | |
| _____ | FCP008 | Sunflower | 14.00 ea | __________ | |
| _____ | FCP009 | Pink Tiger Lily | 14.00 ea | __________ | |
| _____ | FCP010 | Anacapa Island Lighthouse | 14.00 ea | __________ | |
| Dyed Fabric from Stoney Creek | |||||
| _____ | DF001-28s | Sandstone, Dyed 28-ct Antique White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF001-28L | Sandstone, Dyed 28-ct Antique White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF002-28s | Aged Ecru, Dyed 28-ct Antique White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF002-28L | Aged Ecru, Dyed 28-ct Antique White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF003-28s | Touch of Ecru, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF003-28L | Touch of Ecru, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF003-14s | Touch of Ecru, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF003-14L | Touch of Ecru, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF004-28s | Antique Pink, Dyed 28-ct Anique White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF004-28L | Antique Pink, Dyed 28-ct Antique White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF005-28s | Rosewood, Dyed 28-ct Ivory, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF005-28L | Rosewood, Dyed 28-ct Ivory, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF006-28s | Baby Girl Pink, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF006-28L | Baby Girl Pink, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF006-14s | Baby Girl Pink, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF006-14L | Baby Girl Pink, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF007-28s | Spring Meadow, Dyed 28-ct Antique White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF007-28L | Spring Meadow, Dyed 28-ct Antique White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF008-28s | Blue Sky, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF008-28L | Blue Sky, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF008-14s | Blue Sky, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF008-14L | Blue Sky, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF009-14s | Green is Green, Dyed 14-ct Light Green, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF009-14L | Green is Green, Dyed 14-ct Light Green, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF010-28s | Winter Sky, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF010-28L | Winter Sky, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF010-14s | Winter Sky, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF010-14L | Winter Sky, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF011-14s | Blue is Blue, Dyed 14-ct Light Blue, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF011-14L | Blue is Blue, Dyed 14-ct Light Blue, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF012-28s | Clear Sky, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF012-28L | Clear Sky, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF012-14s | Clear Sky, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF012-14L | Clear Sku, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF013-28s | Summer Clouds, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF013-28L | Summer Clouds, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF013-14s | Summer Clouds, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF013-14L | Summer Clouds, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF014-28s | Dusty Rose, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF014-28L | Dusty Rose, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF014-14s | Dusty Rose, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF014-14L | Dusty Rose, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF015-28s | Sunshine Yellow, Dyed 28-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF015-28L | Sunshine Yellow, Dyed 28-ct White, 20 x 24" | 14.40 ea | __________ | |
| _____ | DF015-14s | Sunshine Yellow, Dyed 14-ct White, 10 x 12" | 7.20 ea | __________ | |
| _____ | DF015-14L | Sunshine Yellow, Dyed 14-ct White, 20 x 24" | 14.40 ea | __________ | |
| Subtotal | __________ | ||||
| 7.05% Sales Tax | __________ | ||||
| Postage | __________ | ||||
| Total Amount Enclosed | __________ | ||||
| Postage: Spring Bell Pull Complete Kit: $8.00, Leaf Hanger: $5.00 Dyed Fabrics only: $3.00 for 1st piece, add $0.50 for each additional piece All Other items: $4.00 for 1st item, Add $1.00 for each additional item. |
|||||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | |||||
| E-mail:__________________________________________________________________________ | |||||
| Phone:_________________________________________________________________________ | |||||
| Name:__________________________________________________________________________ | |||||
| Address:________________________________________________________________________ | |||||
| City, State & Zip:________________________________________________________________ | |||||
| Credit Card #:___________________________________________________________________ | |||||
| Expiration Date:___________________________________________________________________ | |||||
| Signature:______________________________________________________________________ | |||||
| Thanks for Ordering! We Appreciate Your Business! | |||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages © 1997 - 2006 to The Yarn Yard II and the Copyright Owners. All Rights Reserved. | |