from . . . . . . . .
The Yarn Yard II
(logo)
Your Source for Quality Yarn and Needle Art Supplies
We invite you to Bookmark or Print Out and save this page for future reference. If you would like to order, fill it out and send it along with payment to the address below
Back to Yarn Garden      To The Yarn Yard Garden Index
Sugan 'N Cream 100% Cotton Sport Weight Yarn
Solids...1.75 ounce/50 gram Balls, 125 yds/114 m; Ombres...1.5 ounce/42.5 gram Balls, 108 yds/98 m
Gauge: 22 stitches = 4 inches on US size 6 needles (Can - 8, metric - 4mm), US size G-6 hook (Can - 8, metric 4mm)
| XXX 002 - Ivory | ____ 008 - Blueberry / Turquoise (2 left) | XXX 016 - Wine |
| XXX 004 - Mint | ____ 012 - Strawberry Passion (3 left) | ____ 018 - Navy (14+24 left) |
| XXX 005 - Sky Blue | XXX 014 - Red | ____ 019 - Black (10 left) |
| Ombre Colors, Chunky Weight, 4 3/4 oz, 81 yards | ||
![]() |
||
| ____ 201 - Cool Breeze ombre (7 left) | XXX 210 - Santa Fe Ombre | |
| Miscellaneous Coned Yarn | ||
| ____48N Mauve, Sugar n Cream, fingering weight, 2-ply, 1600 yds, 100% cotton, $19.50 each | __________ | |
| ____55N Lt Green, Sugar n Cream, sport weight, 3-ply, 1600 yds, 100% cotton, $19.50 each | __________ | |
| ____15319 Lt Yellow, Ambergora, fingering weight, 2098 yds, 50/50 polyamide/acrylic, $26.50 each | __________ | |
| ____5965 lot 1 Jade, Patons Cotton Rich, fingering weight, 1230 yds, 50/50 cotton/acrylic, $16.50 each | __________ | |
| ____05 Canyon Coral (camel), Phentex, 3-ply sport weight, 2860 yds, 100% acrylic, $15.00 each | __________ | |
| ____28 Or/Gold (brown/taupe/camel twist), Tamm, 1373 yds, 100% acrylic, $15.00 each | __________ | |
| ____40 Frisco Bay (grey), Phentex Motion, 1360 yds, 100% acrylic, $15.00 each | __________ | |
| ____42 Cloud Blue, Phentex, 3-ply sport weight, 1698 yds, 100% acrylic, $15.00 each | __________ | |
| ____49 Creme de Menthe, Phentex Motion, sport weight, 1360 yds, 100% acrylic, $15.00 each | __________ | |
| ____57 Dark Navy, Phentex Motion, sport weight, 1360 yds, 100% acrylic, $15.00 each | __________ | |
| ____82 Pale Violet, Phentex Motion, sport weight, 1360 yds, 100% acrylic, $15.00 each | __________ | |
| ____3252 lot 6978 Light Violet, Tamm Rayito, sport weight, 1 pound cone, 100% acrylic, $15.00 each | __________ | |
| ____4164-3961 Marine Blue, Tamm Peluche, Brushed 80 acrylic/20 nylon 1091 yds, 100% acrylic, $13.50 each | __________ | |
| ____4156-549 Passy Heather (light blues/lilacs/maroons), Tamm Peluche, Brushed 80 acrylic/20 nylon 1091 yds, $13.50 each | __________ | |
| ____4152-2234 Red, Tamm Peluche, Brushed 80 acrylic/20 nylon 1091 yds, $13.50 each | __________ | |
| ____4564-3807 Medium Blue, Tamm Cap, sport weight, 70 acrylic/30 nylon, 1638 yds, $15.00 each | __________ | |
| ____286-8658 Christmas Green, Tamm astracryl, 3-ply, 2564 yds, 100% acrylic, $15.00 each | __________ | |
| ____201-7378 White, Tamm astracryl, 3-ply, 2564 yds, 100% acrylic, $15.00 each | __________ | |
| ____203-5955 Baby Yellow, Tamm astracryl, 3-ply, 2564 yds, 100% acrylic, $15.00 each | __________ | |
| ____264-517 Sky Blue, Tamm astracryl, 3-ply, 2564 yds, 100% acrylic, $15.00 each | __________ | |
| _______ balls Sugar n Cream Sport @ $2.25 each | __________ | |
| _______ balls Sugar n Cream Chunky @ $5.00 each | __________ | |
| Subtotal | __________ | |
| 7.05% Sales Tax (KS) | __________ | |
| Postage | __________ | |
| Total Amount Enclosed | __________ | |
| Postage, Sport Weight: $3.50 for the first 2 balls, Add $0.50 for each additional ball. Postage Chunky Weight: $4.50 for the first ball, Add $0.75 for each additional ball. Postage Cones: $6.00 for each cone |
||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||
| E-mail:__________________________________________________________________________ | ||
| Phone:_________________________________________________________________________ | ||
| Name:__________________________________________________________________________ | ||
| Address:________________________________________________________________________ | ||
| City, State & Zip:________________________________________________________________ | ||
| Credit Card #:___________________________________________________________________ | ||
| Expiration Date:___________________________________________________________________ | ||
| Signature:______________________________________________________________________ | ||
| Thanks for Ordering! We Appreciate Your Business! | ||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2004 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | |